Apple And The Three Oranges
| Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SM-101 | | Apple And The three Oranges* | Free And Like shooting fish in a barrel (Single) | Phase Music (three) | SM-101 | US | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-1, A-ii | | Apple tree And The 3 Oranges* | Honey Brings Out The Best Of Yous / My Baby | Sagittarius (2), Sagittarius (2) | A-ane, A-2 | US | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | Championship | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-one / B-2 | | Apple And The 3 Oranges* | Down Dwelling house Publicity / True Love Will Never Die (seven") | Sagittarius (2) | A-1 / B-two | US | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | Title | Label | Catalog Number | Year | In Your Drove, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-five | | Apple And The Three Oranges* | Moonlight (vii", Unmarried) | Sagittarius (2) | 12-v | US | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | Title | Label | Catalog Number | Yr | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZP-60 | | Ed. Nelson* / Apple And The 3 Oranges* | Ed. Nelson* / Apple tree And The 3 Oranges* - I'll Give You lot A Ring / True Love Will Never Die (seven") | Izipho Soul | ZP-60 | United kingdom | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prototype | Title | Label | Catalog Number | Yr | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NA 5093 | | Apple tree And The Iii Oranges* | Costless And Piece of cake (Comp) | Now-Again Records | NA 5093 | US | 2013 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple And The Three Oranges,
Source: https://www.discogs.com/artist/1803090-Apple-The-Three-Oranges
Posted by: talamantesunis1993.blogspot.com

0 Response to "Apple And The Three Oranges"
Post a Comment